Product name | Ya Pear | Su Pear | Crown Pear | Shandong Pear | Golden Pear |
Original Place | Hebei,China | Hebei,China | Hebei,China | Shandong, China | Shandong, China |
Color | light yellow | Green | Light yellow | White Yellow/Green | Yellow |
Cultivation Type | organic | organic | Common | Common | Common |
Size | 9cm | ||||
Type | Pear | ||||
Weight (kg) | 0.2 | ||||
Our Brand | XINSHENG | ||||
Storage | 0~3 °C | ||||
Loading Port | Qingdao, China | ||||
Supply Ability | 1000tons per month | ||||
MOQ | 22 Metric Ton/Metric Tons | ||||
Shelf life | 10 months under proper condition | ||||
Lead time | Within 10 days upon receipt of advanced payment | ||||
Variety | Ya Pear, Golden Pear, Shandong Pear, Su Pear, Crown Pear | ||||
Feature | Good taste, sweet, crispy and juicy ;Rich in nutrition, good for health; | ||||
Specification | 1) counts 18/20/22/24/26 packed in 4kgs/carton,5250cartons/40HR. 2) counts 18/20/22/24/26 packed in 5kgs/carton, 4510cartons/40HR 3) counts 36/40/48 packed in 9kgs/carton, 2500cartons/40HR 4) counts 40/44/48, 10kgs/carton, 2156cartons/40HR 5) counts 72/80/96 packed in 18kgs/carton, 1264 cartons/40HR |
Contact:Annie Lee
Mobile: +8615813816535
Email:garlicchina1@gmail.com
Address:105-106 Nan Huan west Road, Jining Town, Jining City, Shandong Province